| Northern Region July Lightning Incident Information: | ||
| Last Updated: | July 3, 2013 9:00 am | |
| Date/Time Started: | July 2, 2013 12:00 pm | |
| Administrative Unit: | CAL FIRE Northern Region | |
| County: | Multiple counties | |
| Location: | Throughout northeastern California | |
| Acres Burned - Containment: | 15 acres | |
| Estimated Containment | 8 fires - 15 acres | |
| Conditions: | Over 2,800 Lightning Strikes in the Region over the past 24 hours
Siskiyou Unit 3 Fires - largest fire 1 acre, all fires staffed Lassen-Modoc-Plumas Unit 4 Fires - largest fire 14 acres, all fires staffed Nevada-Yuba-Placer Unit 1 Fire - < 1 acre, fire is staffed | |