| King Fire Incident Information: | ||
| Last Updated: | September 19, 2014 9:10 am | |
| Date/Time Started: | September 13, 2014 4:32 pm | |
| Administrative Unit: | CAL FIRE / USFS - El Dorado National Forest | |
| County: | El Dorado County | |
| Location: | Near Pollock Pines | |
| Acres Burned - Containment: | 76,376 acres - 10% contained | |
| Structures Threatened: | 12,000 single residences and 9,000 other minor structures | |
| Evacuations: | For the latest evacuation, visit the King Fire Information page: https://www.facebook.com/KINGFIREPIO Evacuations: Note- The mandatory closure to all residences south of Highway 50 between Fresh Pond and Riverton has been changed to a voluntary advisory. Mandatory Evacuation Orders are still in effect for the following areas: Evacuation Shelter Location: The evacuation center has been moved to the Camino Seventh-day Adventist Church. The address is: 3520 Carson Road in Camino. Another Red Cross Evacuation center is located at 6530 Wentworth Springs Road, Georgetown, CA 95634. Special Announcements: Public Meeting - Wednesday at 6:30 PM. Georgetown Elementary School at 6530 Wentworth Springs Road, Georgetown, CA 95634. | |
| Road Closures : | Highway 50 is closed from Pollock Pines to Riverton. Forebay Road at Blair Road and at Forebay Road at Pony Express Trail. | |
| Injuries: | 2 | |
| Cause: | Arson | |
| Cooperating Agencies: | EDSO, CHP, American Red Cross, Cal OES, El Dorado Irrigation District, Sacramento Municipal Utility District, PG&E, El Dorado County Animal Control, Sierra Pacific Industries. | |
| Total Fire Personnel: | 4,425 | |
| Total Fire Engines: | 366 | |
| Total Fire crews: | 121 | |
| Total Helicopters: | 15 | |
| Total Dozers: | 64 | |
| Total Water Tenders: | 74 | |
| Incident Management Team: | 5 | |
| Conditions: | No additional evacuations were ordered today, however as the fire progresses towards the north east more evacuations are likely. Incident officials are in the process of developing long range plans. | |
