Fire Information Report for El Portal
Wildland Fire Incident
Report Date: 05-AUG-14
| Burnt Area: | 4,689 Acres | |
| Location: | Mariposa County, California | |
| Cause: | Undetermined | |
| Incident Team Type: | IMT Type 1 | |
| Containment Status: | 100% contained | |
| Expected Containment: | Unknown |
Fire Information Report for Dark Hole
Wildland Fire Incident
Report Date: 05-AUG-14
| Burnt Area: | 770 Acres |
| Location: | Mariposa County, California |
| Cause: | Natural |
| Incident Team Type: | IMT Type 1 |
| Containment Status: | 61% contained |
| Expected Containment: | Unknown |
Fire Information Report for French
Wildland Fire Incident
Report Date: 05-AUG-14
| Burnt Area: | 12,827 Acres |
| Location: | Madera County, California |
| Cause: | Human |
| Incident Team Type: | IMT Type 2 |
| Containment Status: | 40% contained |
| Expected Containment: | Unknown |
