The Legislative Analysts Office released its budget package for 2011- 2012 California Spending Plan
The following is the K-12 Education "expenditure highlights' from 2007-8 through 2011-12Per–pupil programmatic funding decreased by $117 from 2010–11 to 2011–12, reflecting a 1.5 percent year–over–year reduction. School districts will receive $522 less per pupil in 2011–12 than in 2007–08.
Figure 3
K–12 "Programmatic" Fundinga
(Dollars in Millions Unless Otherwise Specified)
Programmatic Funding | 2007–08 Final | 2008–09 Final | 2009–10 Final | 2010–11 Final | 2011–12 Budget Act |
K–12 ongoing fundingb | $48,883 | $43,215 | $40,717 | $43,017 | $43,179 |
Payment deferrals | — | 2,904 | 1,679 | 1,719 | 2,064 |
Settle–up payments | — | 1,101 | — | 267 | — |
Public Transportation Account | 99 | 619 | — | — | — |
Freed–up restricted reservesc | — | 1,100 | 1,100 | — | — |
American Recovery and Reinvestment Act fundingc | — | 1,192 | 3,575 | 1,192 | — |
Federal education jobs fundingc | — | — | — | 421 | 781 |
Totals | $48,982 | $50,130 | $47,070 | $46,616 | $46,024 |
Per–Pupil Programmatic Funding | |||||
K–12 attendance | 5,947,758 | 5,957,111 | 5,933,761 | 5,953,259 | 5,966,942 |
K–12 Per–Pupil Funding (In Dollars) | $8,235 | $8,415 | $7,933 | $7,830 | $7,713 |
a Excludes federal funds not associated with stimulus packages, lottery, and various other local funding sources. b Includes ongoing Proposition 98 funding, Proposition 98 accounting adjustments, and funding for the Quality Education Investment Act. c Reflects LAO estimates of funds spent in each year. |
No comments:
Post a Comment