AD05 (Foothills) back to top
November 6 General Election Results Preliminary Results | |||
---|---|---|---|
Candidate | Votes | Percent | Precincts Reporting |
Frank Bigelow (R) | 68,616 | 52.7% | 446 of 446 |
Rico Oller (R) | 61,599 | 47.3% | 446 of 446 |
County Breakdown | |||
Source: California Secretary of State |
CD04 (Foothills) back to top
November 6 General Election Results Preliminary Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Percent | Precincts Reporting | ||||||||||||
Tom McClintock (R) | 155,165 | 61.1% | 682 of 682 | ||||||||||||
Jack Uppal (D) | 98,680 | 38.9% | 682 of 682 | ||||||||||||
County Breakdown | |||||||||||||||
Source: California Secretary of State |