Fire Information Report for French
Wildland Fire Incident
Report Date: 29-JUL-14
| Burnt Area: | 1,000 Acres |
| Location: | Madera County, California |
| Cause: | Human |
| Incident Team Type: | IMT Type 2 |
| Containment Status: | 0% contained |
| Expected Containment: | Unknown |
Fire Information Report for El Portal
Report Date: 29-JUL-14
| Burnt Area: | 2,600 Acres |
| Location: | Mariposa County, California |
| Cause: | Undetermined |
| Incident Team Type: | IMT Type 1 |
| Expected Containment: | Unknown |
Fire Information Report for Dark Hole
Wildland Fire Incident
Report Date: 29-JUL-14
| Burnt Area: | 590 Acres | ||
| Location: | Mariposa County, California | ||
| Cause: | Natural | ||
| Incident Team Type: | IMT Type 1 | ||
| Containment Status: | 5% contained | ||
| Expected Containment: | Unknown |
