Photo courtesy Vino Noceto Winery
| Sand Incident Information: | ||||
| Last Updated: | July 25, 2014 10:30 pm | |||
| Date/Time Started: | July 25, 2014 4:30 pm | |||
| Administrative Unit: | Amador- Eldorado | |||
| County: | Amador | |||
| Location: | East of Highway 49, 5 miles north of Plymouth | |||
| Acres Burned - Containment: | 1300 Acres 20% Contained | |||
| Structures Threatened: | 250 | |||
| Structures Destroyed: | 3 | |||
| Evacuations: | Sand Ridge Road, Fresh Water, Burlwood, Morales Ranch Road, Vintage Trail, Upton Road, Twin Rivers Road, | |||
| Road Closures : | Sand Ridge Road | |||
| Injuries: | 1 minor injury | |||
| Cause: | Under investigation | |||
| Total Fire Personnel: | 500 | |||
