Rim Fire Incident Information: | ||||||||||
Last Updated: | September 4, 2013 6:00 am | |||||||||
Date/Time Started: | August 17, 2013 3:25 pm | |||||||||
Administrative Unit: | Stanislaus National Forest / CAL FIRE Tuolumne-Calaveras Unit | |||||||||
County: | Tuolumne County | |||||||||
Location: | 3 miles east of Groveland along Hwy 120 | |||||||||
Acres Burned - Containment: | 237,341 acres - 80% contained | |||||||||
Structures Threatened: | 5,506 (4,500 residences, 1,000 outbuildings, 6 commercial) | |||||||||
Structures Destroyed: | 111 (11 residences, 97 outbuildings, 3 commercial) | |||||||||
Evacuations: | There are currently NO mandatory or advisory evacuation orders effective in Mariposa County. The evacuation advisory has been lifted for Ponderosa Hills and areas east, along the south side of Highway 108 up to Pinecrest. Highway 120 at the Yosemite National Park boundary west to Buck Meadows remains under evacuation. | |||||||||
Road Closures : | Highway 120 remains closed from Buck Meadows to 1 ½ miles east of White Wolf. Highway 120 east/Tioga Road remains open from 1 ½ | |||||||||
Injuries: | 5 | |||||||||
Cause: | Under Investigation | |||||||||
Cooperating Agencies: | CAL FIRE, USFS, CDCR, Mariposa County Sheriff, Tuolumne County Sheriff, California Conservation Corps, CHP, DOD, NWS, Pacific Gas and Electric, City and County of San Francisco Dept of Emergency Management., and the Red Cross. | |||||||||
Total Fire Personnel: | 4,143 | |||||||||
Total Fire Engines: | 218 | |||||||||
Total Fire crews: | 120 | |||||||||
Total Helicopters: | 16 | |||||||||
Total Dozers: | 50 | |||||||||
Total Water Tenders: | 64 | |||||||||
Conditions: | The
extremely dry fuels, high winds and potential for long-range spotting
remain a significant concern for the fire to advance beyond control
lines. Moderate rates of spread were observed both in advancing surface
fire and backing fire. Heavy fuels continue to experience complete
combustion with high probability of ignition. Wildland Fire Modules are
assigned North of Cherry and Eleanor Lakes to monitor the fires
advancement and contain spread in the rocky terrain where fingers of
sparse fuels are present. Line construction with burnout is planned as
necessary South of Harden Lake in Yosemite National Park. Continued
burnout operations are planned in Yosemite National Park along Tioga
Road as conditions allow. Additional burnout and reinforcement of
control lines to the north /northwest of fire will continue. Patrol and
mop up will continue as needed until significant moisture is received.
Yosemite National Park has closed Tamarack Flat and Yosemite Creek
Campgrounds, both located along Tioga Road. White Wolf Campground and
White Wolf Lodge remain closed. The Stanislaus National Forest has
issued an area closure for the entire Groveland Ranger District and for
the Mi-Wok Ranger District east of Highway 108. Additional details are
available from the Stanislaus Forest Supervisor's Office, 209-532-3671;
Mi-Wok Ranger Station, (209) 586-3234; Summit Ranger Station,
209-965-3434; and Groveland Ranger Station, 209-962-7825.
CAL FIRE went into unified command with the US Forest Service on Wednesday, August 21, 2013. |