| Sand Fire Incident Information: | |||
| Last Updated: | August 1, 2014 7:00 am | ||
| Date/Time Started: | July 25, 2014 4:34 pm | ||
| Administrative Unit: | CAL FIRE Amador-El Dorado Unit | ||
| County: | Amador County | ||
| Location: | East of Highway 49, 5 miles north of Plymouth | ||
| Acres Burned - Containment: | 4,240 Acres - 95% Contained | ||
| Estimated - Containment: | August 2, 2014 | ||
| Structures Destroyed: | 20 residences and 47 outbuildings | ||
| Evacuations: | All evacuation orders have been lifted. The Red Cross evacuation shelter located at the Ponderosa High School has been closed. | ||
| Road Closures : | All road closures have been lifted. | ||
| Injuries: | 2 | ||
| Cause: | Vehicle into dry vegetation | ||
| Cooperating Agencies: | CHP, El Dorado Co SO, Amador SO, Cal OES, CDCR, El Dorado Co Animal Control, USFS, BLM, El Dorado Co DOT, CCC, Red Cross, PG&E, Cal Trans | ||
| Total Fire Personnel: | 75 | ||
| Total Fire Engines: | 5 | ||
| Total Fire crews: | 3 | ||
| Total Water Tenders: | 1 | ||
| Long/Lat: | -120.7819/38.5691 | ||
| Conditions: | Patrol and mop-up of the fire will continue for several days. Excess resources are continuing to be released and/or reassigned to other incidents. | ||
| Phone Numbers | (530) 647-5218 (Incident Information) | ||
Showing posts with label sand fire. Show all posts
Showing posts with label sand fire. Show all posts
Friday, August 1, 2014
Sand Fire update 8-1-14 4,240 acres 95% contained
Wednesday, July 30, 2014
Sand Fire update 7-30-14 5:15 pm 4,240 acres 95% contained
| Sand Fire Incident Information: | ||||
| Last Updated: | July 30, 2014 5:15 pm | |||
| Date/Time Started: | July 25, 2014 4:34 pm | |||
| Administrative Unit: | CAL FIRE Amador-El Dorado Unit | |||
| County: | Amador County | |||
| Location: | East of Highway 49, 5 miles north of Plymouth | |||
| Acres Burned - Containment: | 4,240 Acres - 95% Contained | |||
| Estimated - Containment: | August 2, 2014 | |||
| Structures Destroyed: | ||||
Tuesday, July 29, 2014
Sand Fire update 7-29-14 3,800 acres 80% contained
| Sand Fire Incident Information: | |||
| Last Updated: | July 29, 2014 7:50 am | ||
| Date/Time Started: | July 25, 2014 4:34 pm | ||
| Administrative Unit: | CAL FIRE Amador-El Dorado Unit | ||
| County: | Amador County | ||
| Location: | East of Highway 49, 5 miles north of Plymouth | ||
| Acres Burned - Containment: | 3,800 Acres - 80% Contained | ||
| Estimated - Containment: | August 1, 2014 | ||
| Structures Threatened: | 515 | ||
| Structures Destroyed: | 13 residences and 38 outbuildings | ||
| Evacuations: |
Evacuation Orders remain in effect for Freshwater Road south of Vintage
Trail, Flat Creek Road, Brinkwood Road, Painted Pony Road and Higgins
Road. Evacuation Warnings remain in effect for Sand Ridge Road and all
roads connecting to Sand Ridge Road.
Residents returning to the area may be required to show
identification and proof of residency. CAL FIRE encourages residents
returning to the area to drive safely and watch for fire equipment and
firefighter activity within those affected areas. | ||
| Road Closures : | Freshwater Rd at Vintage Trail, Painted Pony Rd, Dwyer Rd, Lone Barn Rd, Moco Canyon Rd, Bell Ranch Rd and Twin Rivers Rd. | ||
| Injuries: | 1 minor injury | ||
| Cause: | Vehicle into dry vegetation | ||
| Cooperating Agencies: | CHP, El Dorado Co SO, Amador SO, Cal OES, CDCR, El Dorado Co Animal Control, USFS, BLM, El Dorado Co DOT, CCC, Red Cross, PG&E, Cal Trans | ||
| Total Fire Personnel: | 1,617 | ||
| Total Fire Engines: | 116 | ||
| Total Fire crews: | 54 | ||
| Total Helicopters: | 1 | ||
| Total Dozers: | 8 | ||
| Total Water Tenders: | 33 | ||
| Incident Management Team: | Incident Management Team 2 | ||
| Long/Lat: | -120.7819/38.5691 | ||
| Conditions: | Fire crews continue to strengthen established containment lines and extend mop-up further into the burned area. Rugged terrain and hot, dry weather conditions remain a challenge. Resources will continue to be released throughout the day. Several resources were emergency demobilized during the late evening hours to support new incidents. | ||
| Phone Numbers | (530) 647-5218 (Incident Information) | ||
Monday, July 28, 2014
Sand Fire update as of 1:04 7-28-14 65% contained
| Sand Fire Incident Information: | ||
| Last Updated: | July 28, 2014 1:05 pm | |
| Date/Time Started: | July 25, 2014 4:34 pm | |
| Administrative Unit: | CAL FIRE Amador-El Dorado Unit | |
| County: | Amador County | |
| Location: | East of Highway 49, 5 miles north of Plymouth | |
| Acres Burned - Containment: | 3,800 Acres - 65% Contained | |
Sand Fire update 7-28-14
| Sand Fire Incident Information: | |||
| Last Updated: | July 28, 2014 8:00 am | ||
| Date/Time Started: | July 25, 2014 4:34 pm | ||
| Administrative Unit: | CAL FIRE Amador-El Dorado Unit | ||
| County: | Amador County | ||
| Location: | East of Highway 49, 5 miles north of Plymouth | ||
| Acres Burned - Containment: | 3,800 Acres - 65% Contained | ||
| Estimated - Containment: | 8-1-14 | ||
| Structures Threatened: | 515 | ||
| Structures Destroyed: | 10 residences and 7 outbuildings | ||
| Evacuations: | Sand Ridge Road, Fresh Water, Burlwood, Morales Ranch Road, Vintage Trail, Upton Road, Twin Rivers Road New Evacuations in progress; Vintage Road to Sandridge Road, Buzzards Gulch Road and all of Buzzards Gulch Road. Riverpine Estates. Vintage Road to Morning Canyon Road | ||
| Road Closures : | Sand Ridge Road | ||
| Injuries: | 1 minor injury | ||
| Cause: | Vehicle into dry vegetation | ||
| Cooperating Agencies: | CHP, El Dorado Co SO, Amador SO, Cal OES, CDCR, El Dorado Co Animal Control, USFS, BLM, El Dorado Co DOT, CCC, Red Cross, PG&E, Cal Trans | ||
| Total Fire Personnel: | 1937 | ||
| Total Fire Engines: | 196 | ||
| Total Fire crews: | 51 | ||
| Total Helicopters: | 4 | ||
| Total Dozers: | 30 | ||
| Total Water Tenders: | 52 | ||
| Incident Management Team: | Incident Management Team 2 | ||
| Conditions: | Fire crews increased containment overnight and will continue to improve and hold the established control lines throughout the day. The steep, dry terrain continues to be a challenge but the recent gains in containment has moved the projected control date to August 1st. | ||
| Phone Numbers | (530) 647-5218 (Incident Information) | ||
Sunday, July 27, 2014
Sand Fire update 7-27-14 - 10 residences destroyed, 3800 acres 35% contained
| Sand Incident Information: | |||
| Last Updated: | July 27, 2014 2:15 pm | ||
| Date/Time Started: | July 25, 2014 4:34 pm | ||
| Administrative Unit: | Amador- Eldorado | ||
| County: | Amador | ||
| Location: | East of Highway 49, 5 miles north of Plymouth | ||
| Acres Burned - Containment: | 3800 Acres 35% Contained | ||
| Structures Threatened: | 515 | ||
| Structures Destroyed: | 10 residences and 7 outbuildings | ||
| Evacuations: | Sand Ridge Road, Fresh Water, Burlwood, Morales Ranch Road, Vintage Trail, Upton Road, Twin Rivers Road New Evacuations in progress; Vintage Road to Sandridge Road, Buzzards Gulch Road and all of Buzzards Gulch Road. Riverpine Estates. Vintage Road to Morning Canyon Road | ||
| Road Closures : | Sand Ridge Road | ||
| Injuries: | 1 minor injury | ||
| Cause: | Vehicle into dry vegetation | ||
| Cooperating Agencies: | Diamond Springs Fire, El Dorado County Fire, California Department of Corrections and Rehabilitation, California Highway Patrol, El Dorado County Sheriffs, Amador Sheriffs, Cal Trans, Red Cross | ||
| Total Fire Personnel: | 1464 | ||
| Total Fire Engines: | 149 | ||
| Total Fire crews: | 45 | ||
| Total Airtankers: | 6 | ||
| Total Helicopters: | 6 | ||
| Total Dozers: | 16 | ||
| Total Water Tenders: | 22 | ||
| Phone Numbers | (530) 647-5218 (Incident Information) | ||
Saturday, July 26, 2014
Sand Fire to 4000 acres 100's evacuated
Sand Fire grows to 4,000+ acres; hundreds evacuated
More evacuations in Sand Fire
| An evacuation center has been setup at the El Dorado County Fairgrounds
in Placerville. Evacuated animals are also being sheltered at the
fairgrounds. Structures Threatened: | 250 | |
| Structures Destroyed: | 5 residences and 7 outbuildings | |
| Evacuations: | Sand Ridge Road, Fresh Water, Burlwood, Morales Ranch Road, Vintage Trail, Upton Road, Twin Rivers Road New Evacuations in progress; Vintage Road to Sandridge Road, Buzzards Gulch Road and all of Buzzards Gulch Road. Riverpine Estates. Vintage Road to Morning Canyon Road | |
Subscribe to:
Posts (Atom)





