39th Annual AMA Boys' Basketball Tournament | ||||||
Mark Twain Elementary School / David N. Cosgrave Gymnasium | ||||||
February 11 - 19, 2011 | ||||||
ADMISSION: | $2.00 | STUDENTS & SENIORS: | $1.00 | PROGRAMS: $1.00 | ||
Game | Time | Grade | Team | ~vs~ | Team | |
Guest | Home | |||||
Friday, February 11th | ||||||
1 | 3:30 | 6th | Jackson | ~vs~ | Copper | |
Monday, February 14th | ||||||
2 | 9:30 | 6th | Jenny Lind | ~vs~ | Valley Springs | |
3 | 10:50 | 7th | Toyon 2 | ~vs~ | Jamestown | |
4 | 12:20 | 8th | Linden | ~vs~ | Jamestown | |
5 | 1:50 | 8th | Ione | ~vs~ | Jackson | |
6 | 3:20 | 6th | Sutter Creek | ~vs~ | Avery | |
7 | 4:50 | 8th | Soulsbyville | ~vs~ | Avery | |
8 | 6:20 | 7th | McCaffrey | ~vs~ | Avery | |
9 | 7:50 | 8th | McCaffrey | ~vs~ | Toyon 2 | |
Tuesday, February 15th | ||||||
10 | 3:30 | 6th | Ione | ~vs~ | Winner Game 1 | |
11 | 4:50 | 6th | Moke Hill | ~vs~ | Mark Twain | |
12 | 6:10 | 7th | Jackson | ~vs~ | Mark Twain | |
13 | 7:40 | 8th | Winner Game 4 | ~vs~ | Mark Twain | |
Wednesday, February 16th | ||||||
14 | 3:30 | 6th | Winner of Game 2 | ~vs~ | Linden | |
15 | 4:50 | 7th | Linden | ~vs~ | Ione | |
16 | 6:20 | 7th | Winner of Game 3 | ~vs~ | Toyon 1 | |
17 | 7:50 | 8th | Winner of Game 5 | ~vs~ | Toyon 1 | |
Thursday, February 17th | ||||||
18 | 3:30 | 7th | Winner of game 16 | ~vs~ | Winner of game 8 | |
19 | 5:00 | 7th | Winner of game 15 | ~vs~ | Winner of game 12 | |
20 | 6:30 | 8th | Winner of game 9 | ~vs~ | Winner of game 17 | |
21 | 8:00 | 8th | Winner of game 7 | ~vs~ | Winner of game 13 | |
Friday, February 18th | ||||||
22 | 3:30 | 6th | Winner of game 14 | ~vs~ | Winner of game 6 | |
23 | 4:50 | 6th | Winner of game 10 | ~vs~ | Winner of game 11 | |
Saturday, February 19th | ||||||
24 | 9:30 | 6th | Loser of game 22 | ~vs~ | Loser of game 23 | |
25 | 10:50 | 7th | Loser of game 18 | ~vs~ | Loser of game 19 | |
26 | 12:20 | 8th | Loser of game 20 | ~vs~ | Loser of game 21 | |
27 | 1:50 | 6th | Winner of game 22 | ~vs~ | Winner of game 23 | |
28 | 3:10 | 7th | Winner of game 18 | ~vs~ | Winner of game 19 | |
29 | 4:40 | 8th | Winner of game 20 | ~vs~ | Winner of game 21 | |
Tournament Coordinator: Brian Barnett | ||||||
736-6533 ext 111 or cell 535 2143 | ||||||
Tuesday, February 8, 2011
AMA 6th Grade Boys Basketball Tournament Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment