| Hunters Fire Incident Information: | ||
| Last Updated: | June 2, 2014 7:30 am | |
| Date/Time Started: | May 26, 2014 3:33 pm | |
| Administrative Unit: | CAL FIRE Madera-Mariposa Unit | |
| County: | Mariposa County | |
| Location: | Hunters Valley Access Rd. Bear Valley Area | |
| Acres Burned - Containment: | 677 acres - 95% contained | |
| Estimated - Containment: | 6/02/14 | |
| Structures Threatened: | 0 | |
| Structures Destroyed: | 2 unoccupied residences and 1 outbuilding | |
| Evacuations: | Evacuation orders were lifted for residents. | |
| Road Closures : | The road closures have been lifted. | |
| Injuries: | 9 | |
Showing posts with label hunters fire. Show all posts
Showing posts with label hunters fire. Show all posts
Monday, June 2, 2014
Containment on Hunters Fire expected today 6-2-14
Friday, May 30, 2014
Hunters Fire 677 acres 90% contained
| Hunters Fire Incident Information: | |||
| Last Updated: | May 30, 2014 6:45 am | ||
| Date/Time Started: | May 26, 2014 3:33 pm | ||
| Administrative Unit: | CAL FIRE Madera-Mariposa Unit | ||
| County: | Mariposa County | ||
| Location: | Hunters Valley Access Rd. Bear Valley Area | ||
| Acres Burned - Containment: | 677 acres - 90% contained | ||
| Estimated - Containment: | 6/02/14 | ||
| Structures Threatened: | 0 | ||
| Structures Destroyed: | 2 unoccupied residences and 1 outbuilding | ||
| Evacuations: | Evacuation orders were lifted for residents. Information from the Mariposa County Sheriff. | ||
| Road Closures : | The road closures have been lifted for residents only. | ||
| Injuries: | 9 | ||
| Cooperating Agencies: | CHP, CDCR, Mariposa County Sheriff, Mariposa County Fire, US Forest Service, BLM and dozens of local fire agencies | ||
| Total Fire Personnel: | 756 | ||
| Total Fire Engines: | 65 | ||
| Total Fire crews: | 29 | ||
| Total Helicopters: | 1 | ||
| Total Dozers: | 4 | ||
| Conditions: | No anticipated change from current fire perimeter is expected. A decrease in wind is expected, and the fire perimeter is expected to be reinforced using aggressive mop up and tactical patrol of the fire line. The reduction in reported acreage burned is due to more accurate mapping. | ||
| Phone Numbers | (209) 966-4784 (Fire Information) | ||
| Phone Numbers | (209) 966-3614 ( Road Closure Info ) | ||
Tuesday, May 27, 2014
Hunters Fire 1300 acres 20% contained
| Hunters Fire Incident Information: | ||||||
| Last Updated: | May 27, 2014 7:15 pm | |||||
| Date/Time Started: | May 26, 2014 3:33 pm | |||||
| Administrative Unit: | CAL FIRE Madera-Mariposa Unit | |||||
| County: | Mariposa County | |||||
| Location: | Hunters Valley Access Rd. Bear Valley Area | |||||
| Acres Burned - Containment: | 1,300 acres - 20% contained | |||||
| Structures Threatened: | 100 residences | |||||
| Structures Destroyed: | 2 unoccupied residences and 1 outbuilding | |||||
| Evacuations: |
Evacuations are in effect for the Hunters Valley Area including all of
Hunters Valley Rd to Bear Valley Rd including Hunters Valley Access Rd
and Detwiler. The evacuation center is located at 2820 Hwy 140, Cathey’s Valley, McKay Hall. Large animals can ben taken to the Mariposa County Fairgrounds. Information from the Mariposa County Sheriff. | |||||
| Road Closures : | Hunters Valley Rd at Bear Valley Rd and Cotton Creek Rd at Bear Valley Rd | |||||
| Injuries: | 5 | |||||
| Cooperating Agencies: | CHP, CDCR, Mariposa County Sheriff, Mariposa County Fire, US Forest Service, BLM and dozens of local fire agencies | |||||
| Total Fire Personnel: | 671 | |||||
| Total Fire Engines: | 83 | |||||
| Total Fire crews: | 22 | |||||
| Total Airtankers: | 3 | |||||
| Total Helicopters: | 4 | |||||
| Total Dozers: | 7 | |||||
| Total Water Tenders: | 6 | |||||
| Conditions: | The winds were relatively light today, but the winds have increased tonight. | |||||
Subscribe to:
Posts (Atom)

