Carstens Fire Incident Information: | |||
Last Updated: | June 20, 2013 7:45 am | ||
Date/Time Started: | June 16, 2013 2:12 pm | ||
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit / Sierra National Forest | ||
County: | Mariposa County | ||
Location: | Off Carstens Road, east of 140 in the Midpines area. | ||
Acres Burned - Containment: | 1,660 acres | ||
Estimated Containment | 1,660 acres - 60% contained | ||
Structures Threatened: | 50 residences | ||
Evacuations: | As of 8 pm Wednesday night, Jerseydale, Mariposa Pines area, and Triangle Rd between Hwy 140 and Darrah Rd open to residents only with ID.Evacuations remain in effect for Buckingham Mountain Rd and Carter Rd. | ||
Injuries: | 1 | ||
Cause: | Human - unattended campfire | ||
Cooperating Agencies: | CAL FIRE, US Forest Service, California Highway Patrol, National Park Service, Mariposa County, Mariposa County Fire, Mariposa County Sheriff. | ||
Total Fire Personnel: | 1,663 | ||
Total Fire Engines: | 117 | ||
Total Fire crews: | 53 | ||
Total Helicopters: | 9 | ||
Total Dozers: | 16 | ||
Total Water Tenders: | 15 | ||
Conditions: | There is a combination of hand and dozer line around the north end of the fire. At this time, backburn
operations continue to burn successfully. The fire area continues to generate interior heat and areas of
smoke. On the southwest side of the fire, the fire continues to back downslope toward the constructed dozer
lines burning pockets of green fuel between the fire line and the fire. This is favorable for containment goals.
The fire has been determined to be human caused. An unattended campfire was not fully extinguished. Continued vigilance and fire safety during dry forest conditions is required. Please be aware of large fire equipment on local roads – slow down when passing fire crews. Based on public need, the Red Cross is closing their evacuee site tonight. Road Closures:
| ||
Phone Numbers | (209) 966-1133 (Evacuation Information) | ||
Phone Numbers | (209) 742-1523 (Media Information) | ||
Phone Numbers | (209) 966-4784 (Fire Information) | ||
Phone Numbers | (209) 966-3431 (The Natural Resources Conservation Service) |