Carstens Fire Incident Information: | |||
Last Updated: | June 19, 2013 6:45 am | ||
Date/Time Started: | June 16, 2013 2:12 pm | ||
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit / Sierra National Forest | ||
County: | Mariposa County | ||
Location: | off Carstens Road, east of 140 in the Midpines area. | ||
Acres Burned - Containment: | 1,621 acres Acreage change is a result of on the ground GPS mapping. | ||
Estimated Containment | 1,621 acres - 40% contained | ||
Structures Threatened: | 150 residences | ||
Evacuations: | Evacuation orders are in effect for the areas of:
*** After 8 p.m. approx. 700 residents will be allowed back into the Lushmeadow area, ID required *** | ||
Injuries: | 1 | ||
Cause: | Human - unattended campfire | ||
Cooperating Agencies: | CAL FIRE, US Forest Service, California Highway Patrol, National Park Service, Mariposa County, Mariposa County Fire, Mariposa County Sheriff. | ||
Total Fire Personnel: | 1,223 | ||
Total Fire Engines: | 53 | ||
Total Fire crews: | 43 | ||
Total Helicopters: | 8 | ||
Total Dozers: | 7 | ||
Total Water Tenders: | 11 | ||
Conditions: | There is a combination of hand and dozer line around the north end of the fire; firefighters are improving the
line while mopup actions continue. The biggest growth for the fire has been in the Jerseydale and Hites
Cove areas. Lowered temperatures overnight have helped with making progress. If temperatures are similar
tonight, continued gains are expected. On the southwest side of the fire, the fire backed downslope toward
the constructed dozer lines burning pockets of green fuel between the fire line and the fire. This is favorable
for containment goals. The fire has been determined to be human caused. An unattended campfire was not fully extinguished. Continued vigilance and fire safety during dry forest conditions is required. Evacuation centers have been established for displaced residents and livestock and pets. Residential evacuation center is the Mariposa Elementary School, and animal evacuation center is at the Mariposa Fairground. Road Closures:
| ||
Phone Numbers | (209) 966-1133 (Evacuation Information) | ||
Phone Numbers | (209) 742-1523 (Media Information) | ||
Phone Numbers | (209) 966-4784 (Fire Information) |