Carstens Fire Incident Information: | |||
Last Updated: | June 22, 2013 7:00 am | ||
Date/Time Started: | June 16, 2013 2:12 pm | ||
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit / Sierra National Forest | ||
County: | Mariposa County | ||
Location: | Off Carstens Road, east of 140 in the Midpines area. | ||
Acres Burned - Containment: | 1,660 acres | ||
Estimated Containment | 1,660 acres - 80% contained | ||
Evacuations: | All evacuation orders have been lifted as of Thursday at 4:00 pm. Residents with I.D. will be allowed to return to their homes. | ||
Injuries: | 1 | ||
Cause: | Human - unattended campfire | ||
Cooperating Agencies: | CAL FIRE, US Forest Service, California Highway Patrol, National Park Service, Mariposa County, Mariposa County Fire, Mariposa County Sheriff. | ||
Total Fire Personnel: | 980 | ||
Total Fire Engines: | 62 | ||
Total Fire crews: | 27 | ||
Total Helicopters: | 5 | ||
Total Dozers: | 4 | ||
Total Water Tenders: | 12 | ||
Conditions: | Extensive mop-operations and patrol of the fire lines will continue. Contingency lines are being repaired to reduce erosion.
Drivers: please slow and allow large fire equipment to pass. Road Closures:
| ||
Phone Numbers | (209) 966-1133 (Recorded evacuation/emergency services) | ||
Phone Numbers | (209) 742-1523 (Media Information) | ||
Phone Numbers | (209) 966-3431 (The Natural Resources Conservation Service) |