| King Fire Incident Information: | ||
| Last Updated: | September 2, 2014 8:30 am | |
| Date/Time Started: | September 13, 2014 4:32 pm | |
| Administrative Unit: | CAL FIRE / USFS - El Dorado National Forest | |
| County: | El Dorado County | |
| Location: | Near Pollock Pines | |
| Acres Burned - Containment: | 95,347 acres - 43% contained | |
| Structures Threatened: | 12,000 single residences and 9,000 other minor structures | |
| Structures Destroyed: | 12 single residences & 56 other minor structures | |
Showing posts with label king fire. Show all posts
Showing posts with label king fire. Show all posts
Thursday, September 25, 2014
King Fire update 95,347 acres 43% contained
Tuesday, September 23, 2014
Kings Fire update 89,574 acres 35% contained
| King Fire Incident Information: | ||
| Last Updated: | September 23, 2014 12:20 pm | |
| Date/Time Started: | September 13, 2014 4:32 pm | |
| Administrative Unit: | CAL FIRE / USFS - El Dorado National Forest | |
| County: | El Dorado County | |
| Location: | Near Pollock Pines | |
| Acres Burned - Containment: | 89,574 acres - 35% contained | |
| Structures Threatened: | 12,000 single residences and 9,000 other minor structures | |
Wednesday, September 17, 2014
King fire update 9-17-14 6:30 am now at 18,544 acres 5% contained
| King Fire Incident Information: | ||
| Last Updated: | September 17, 2014 6:30 am | |
| Date/Time Started: | September 13, 2014 4:32 pm | |
| Administrative Unit: | CAL FIRE / USFS - El Dorado National Forest | |
| County: | El Dorado County | |
| Location: | Off King of the Mountain Road, east of Pollock Pines | |
| Acres Burned - Containment: | 18,544 acres - 5% contained | |
| Structures Threatened: | 500 homes remain threatened | |
Subscribe to:
Posts (Atom)


