Fire Information Report for Kelley
Wildland Fire Incident
Report Date: 30-JUL-14
Burnt Area: | 930 Acres |
Location: | Merced County, California |
Cause: | Undetermined |
Incident Team Type: | IMT Type 3 |
Containment Status: | 100% contained |
Expected Containment: | Unknown |
Fire Information Report for Dark Hole
Wildland Fire Incident
Report Date: 30-JUL-14
Burnt Area: | 647 Acres (10% increase from yesterday) |
Location: | Mariposa County, California |
Cause: | Natural |
Incident Team Type: | IMT Type 1 |
Containment Status: | 5% contained |
Expected Containment: | Unknown |
Fire Information Report for French
Wildland Fire Incident
Report Date: 30-JUL-14
Burnt Area: | 3,637 Acres (264% increase from yesterday) | |
Location: | Madera County, California | |
Cause: | Human | |
Incident Team Type: | IMT Type 2 | |
Containment Status: | 0% contained | |
Expected Containment: | Unknown |
Fire Information Report for El Portal
Wildland Fire Incident
Report Date: 30-JUL-14
Burnt Area: | 3,545 Acres (36% increase from yesterday) |
Location: | Mariposa County, California |
Cause: | Undetermined |
Incident Team Type: | IMT Type 1 |
Containment Status: | 34% contained |
Expected Containment: | Unknown |