Sand Fire Incident Information: | |||
Last Updated: | August 1, 2014 7:00 am | ||
Date/Time Started: | July 25, 2014 4:34 pm | ||
Administrative Unit: | CAL FIRE Amador-El Dorado Unit | ||
County: | Amador County | ||
Location: | East of Highway 49, 5 miles north of Plymouth | ||
Acres Burned - Containment: | 4,240 Acres - 95% Contained | ||
Estimated - Containment: | August 2, 2014 | ||
Structures Destroyed: | 20 residences and 47 outbuildings | ||
Evacuations: | All evacuation orders have been lifted. The Red Cross evacuation shelter located at the Ponderosa High School has been closed. | ||
Road Closures : | All road closures have been lifted. | ||
Injuries: | 2 | ||
Cause: | Vehicle into dry vegetation | ||
Cooperating Agencies: | CHP, El Dorado Co SO, Amador SO, Cal OES, CDCR, El Dorado Co Animal Control, USFS, BLM, El Dorado Co DOT, CCC, Red Cross, PG&E, Cal Trans | ||
Total Fire Personnel: | 75 | ||
Total Fire Engines: | 5 | ||
Total Fire crews: | 3 | ||
Total Water Tenders: | 1 | ||
Long/Lat: | -120.7819/38.5691 | ||
Conditions: | Patrol and mop-up of the fire will continue for several days. Excess resources are continuing to be released and/or reassigned to other incidents. | ||
Phone Numbers | (530) 647-5218 (Incident Information) |
Opinion Columns and More
▼
Pages
▼