Junction Fire Incident Information: | |||
Last Updated: | August 19, 2014 6:15 am | ||
Date/Time Started: | August 18, 2014 1:50 pm | ||
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit | ||
County: | Madera County | ||
Location: | off Road 425A, near the Hwy 41 and Hwy 49 junction in Oakhurst | ||
Acres Burned - Containment: | 1,200 acres | ||
Structures Threatened: | 500 | ||
Structures Destroyed: | 8 | ||
Evacuations: | For the latest evacuations go to:
http://www.facebook.com/MaderaSheriff
Evacuations are in effect for the following areas:
Mandatory
| ||
Injuries: | 2 | ||
Cause: | Under Investigation | ||
Cooperating Agencies: | Madera County Sheriff, Mariposa County Sheriff, Madera County Fire, United States Forest Service, CAL OES, California Department of Corrections and Rehabilitation, CHP, Red Cross, PG&E, Cal Trans, and Madera County OES | ||
Total Fire Personnel: | 469 | ||
Total Fire Engines: | 51 | ||
Total Fire crews: | 14 | ||
Long/Lat: | -119.6581/37.3433 | ||
Conditions: | Extreme fire conditions related to the current drought situation have hampered containment. Winds and spot fire
conditions of ¼ to ½ mile ahead of the main fire created many challenges. Firefighters are hopeful that lower
temperatures, a rise in humidity and less wind will provide them with the ability to establish containment lines, utilizing
hand crews and dozers. Firefighter from throughout the central valley and the state are being deployed to defend homes in
the area. The Red Cross is assisting with all evacuation shelters. With summer weather and extreme drought conditions, we are asking everyone to continue to use caution, “one less spark - one less wildfire”. For more information on how to prepare for wildfires, go to www.readyforwildfire.org. | ||
Phone Numbers | (559) 658-2560 (Fire Information Line) |
Opinion Columns and More
▼
Pages
▼