Fire Information Report for Dark Hole
Wildland Fire Incident
Report Date: 04-AUG-14
| Burnt Area: | 770 Acres (4% increase from yesterday) |
| Location: | Mariposa County, California |
| Cause: | Natural |
| Incident Team Type: | IMT Type 1 |
| Containment Status: | 61% contained |
| Expected Containment: | Unknown |
Fire Information Report for El Portal
Wildland Fire Incident
Report Date: 04-AUG-14
| Burnt Area: | 4,689 Acres |
| Location: | Mariposa County, California |
| Cause: | Undetermined |
| Incident Team Type: | IMT Type 1 |
| Containment Status: | 96% contained |
| Expected Containment: | Unknown |
Fire Information Report for French
Wildland Fire Incident
Report Date: 04-AUG-14
| Burnt Area: | 12,827 Acres (12% increase from yesterday) |
| Location: | Madera County, California |
| Cause: | Human |
| Incident Team Type: | IMT Type 2 |
| Containment Status: | 30% contained |
| Expected Containment: | Unknown |
