Sand Fire Incident Information: | |||
Last Updated: | July 28, 2014 8:00 am | ||
Date/Time Started: | July 25, 2014 4:34 pm | ||
Administrative Unit: | CAL FIRE Amador-El Dorado Unit | ||
County: | Amador County | ||
Location: | East of Highway 49, 5 miles north of Plymouth | ||
Acres Burned - Containment: | 3,800 Acres - 65% Contained | ||
Estimated - Containment: | 8-1-14 | ||
Structures Threatened: | 515 | ||
Structures Destroyed: | 10 residences and 7 outbuildings | ||
Evacuations: | Sand Ridge Road, Fresh Water, Burlwood, Morales Ranch Road, Vintage Trail, Upton Road, Twin Rivers Road New Evacuations in progress; Vintage Road to Sandridge Road, Buzzards Gulch Road and all of Buzzards Gulch Road. Riverpine Estates. Vintage Road to Morning Canyon Road | ||
Road Closures : | Sand Ridge Road | ||
Injuries: | 1 minor injury | ||
Cause: | Vehicle into dry vegetation | ||
Cooperating Agencies: | CHP, El Dorado Co SO, Amador SO, Cal OES, CDCR, El Dorado Co Animal Control, USFS, BLM, El Dorado Co DOT, CCC, Red Cross, PG&E, Cal Trans | ||
Total Fire Personnel: | 1937 | ||
Total Fire Engines: | 196 | ||
Total Fire crews: | 51 | ||
Total Helicopters: | 4 | ||
Total Dozers: | 30 | ||
Total Water Tenders: | 52 | ||
Incident Management Team: | Incident Management Team 2 | ||
Conditions: | Fire crews increased containment overnight and will continue to improve and hold the established control lines throughout the day. The steep, dry terrain continues to be a challenge but the recent gains in containment has moved the projected control date to August 1st. | ||
Phone Numbers | (530) 647-5218 (Incident Information) |
Opinion Columns and More
▼
Pages
▼