Sand Incident Information: | |||
Last Updated: | July 27, 2014 2:15 pm | ||
Date/Time Started: | July 25, 2014 4:34 pm | ||
Administrative Unit: | Amador- Eldorado | ||
County: | Amador | ||
Location: | East of Highway 49, 5 miles north of Plymouth | ||
Acres Burned - Containment: | 3800 Acres 35% Contained | ||
Structures Threatened: | 515 | ||
Structures Destroyed: | 10 residences and 7 outbuildings | ||
Evacuations: | Sand Ridge Road, Fresh Water, Burlwood, Morales Ranch Road, Vintage Trail, Upton Road, Twin Rivers Road New Evacuations in progress; Vintage Road to Sandridge Road, Buzzards Gulch Road and all of Buzzards Gulch Road. Riverpine Estates. Vintage Road to Morning Canyon Road | ||
Road Closures : | Sand Ridge Road | ||
Injuries: | 1 minor injury | ||
Cause: | Vehicle into dry vegetation | ||
Cooperating Agencies: | Diamond Springs Fire, El Dorado County Fire, California Department of Corrections and Rehabilitation, California Highway Patrol, El Dorado County Sheriffs, Amador Sheriffs, Cal Trans, Red Cross | ||
Total Fire Personnel: | 1464 | ||
Total Fire Engines: | 149 | ||
Total Fire crews: | 45 | ||
Total Airtankers: | 6 | ||
Total Helicopters: | 6 | ||
Total Dozers: | 16 | ||
Total Water Tenders: | 22 | ||
Phone Numbers | (530) 647-5218 (Incident Information) |
Opinion Columns and More
▼
Pages
▼