2014 (1/1/14 - 6/26/14) | Fires: 25,096 | Acres: 865,030 | ||
2013 (1/1/13 - 6/26/13) | Fires: 21,077 | Acres: 955,255 | ||
2012 (1/1/12 - 6/26/12) | Fires: 25,814 | Acres: 1,342,169 | ||
2011 (1/1/11 - 6/26/11) | Fires: 35,199 | Acres: 4,593,772 | ||
2010 (1/1/10 - 6/26/10) | Fires: 27,698 | Acres: 1,372,443 | ||
2009 (1/1/09 - 6/26/09) | Fires: 46,678 | Acres: 1,874,233 | ||
2008 (1/1/08 - 6/26/08) | Fires: 34,548 | Acres: 1,641,644 | ||
2007 (1/1/07 - 6/26/07) | Fires: 44,662 | Acres: 1,813,791 | ||
2006 (1/1/06 - 6/26/06) | Fires: 54,801 | Acres: 3,267,604 | ||
2005 (1/1/05 - 6/26/05) | Fires: 28,687 | Acres: 1,154,958 | ||
2004 (1/1/05 - 6/26/05) | Fires: 36,542 | Acres: 993,834 |
Opinion Columns and More
▼
Pages
▼
Thursday, June 26, 2014
US Fire stats
Though California and many other states are preparing for the 'worst fire season' in decades, the numbers from the National Interagency Fire Center show that across the US this year to date, the number of fires is only slightly higher than last year and relatively lower than the previous years. Whereas the acreage to date is less than the last 10 years.