Oak Fire Incident Information: | ||||
Last Updated: | June 22, 2014 6:00 pm | |||
Date/Time Started: | June 22, 2014 12:37 pm | |||
Administrative Unit: | CAL FIRE Tuolumne Calaveras Unit | |||
County: | Calaveras County | |||
Location: | Oak Valley Road at Pool Station Road, south of San Andreas | |||
Acres Burned - Containment: | 100 acres | |||
Evacuations: | Homes on Riata Way are being evacuated Evacuation center located at Copperopolis Elementary School. | |||
Road Closures : | Avoid Pool Station Rd, Riata Way to Hwy 4 | |||
Cause: | Under investigation | |||
Cooperating Agencies: | Central Fire, Mokelumne Hill Fire, San Andreas Fire, Angels Fire, Copperopolis Fire, Altaville/Melones Fire, PG&E, CHP, Calaveras County SO | |||
Total Fire Personnel: | 331 | |||
Total Fire Engines: | 30 | |||
Total Fire crews: | 15 | |||
Total Airtankers: | 4 | |||
Total Helicopters: | 3 | |||
Total Dozers: | 5 | |||
Total Water Tenders: | 7 | |||
Long/Lat: | 38.058/-120.660 |
Opinion Columns and More
▼
Pages
▼