Hunters Fire Incident Information: | ||||||
Last Updated: | May 27, 2014 7:15 pm | |||||
Date/Time Started: | May 26, 2014 3:33 pm | |||||
Administrative Unit: | CAL FIRE Madera-Mariposa Unit | |||||
County: | Mariposa County | |||||
Location: | Hunters Valley Access Rd. Bear Valley Area | |||||
Acres Burned - Containment: | 1,300 acres - 20% contained | |||||
Structures Threatened: | 100 residences | |||||
Structures Destroyed: | 2 unoccupied residences and 1 outbuilding | |||||
Evacuations: |
Evacuations are in effect for the Hunters Valley Area including all of
Hunters Valley Rd to Bear Valley Rd including Hunters Valley Access Rd
and Detwiler. The evacuation center is located at 2820 Hwy 140, Cathey’s Valley, McKay Hall. Large animals can ben taken to the Mariposa County Fairgrounds. Information from the Mariposa County Sheriff. | |||||
Road Closures : | Hunters Valley Rd at Bear Valley Rd and Cotton Creek Rd at Bear Valley Rd | |||||
Injuries: | 5 | |||||
Cooperating Agencies: | CHP, CDCR, Mariposa County Sheriff, Mariposa County Fire, US Forest Service, BLM and dozens of local fire agencies | |||||
Total Fire Personnel: | 671 | |||||
Total Fire Engines: | 83 | |||||
Total Fire crews: | 22 | |||||
Total Airtankers: | 3 | |||||
Total Helicopters: | 4 | |||||
Total Dozers: | 7 | |||||
Total Water Tenders: | 6 | |||||
Conditions: | The winds were relatively light today, but the winds have increased tonight. |
Opinion Columns and More
▼
Pages
▼