Carstens Fire Incident Information: | ||
Last Updated: | June 23, 2013 6:30 am | |
Date/Time Started: | June 16, 2013 2:12 pm | |
Administrative Unit: | CAL FIRE Madera-Mariposa-Merced Unit / Sierra National Forest | |
County: | Mariposa County | |
Location: | Off Carstens Road, east of 140 in the Midpines area. | |
Acres Burned - Containment: | 1,708 acres | |
Estimated Containment | 1,708 acres - 90% contained | |
Evacuations: | All evacuation orders were lifted as of 4:00 pm on Thursday, June 20. Residents with I.D. will be allowed to return to their homes. | |
Injuries: | 1 | |
Cause: | Human - abandoned campfire | |
Cooperating Agencies: | CAL FIRE, US Forest Service, California Highway Patrol, National Park Service, Mariposa County, Mariposa County Fire, Mariposa County Sheriff. | |
Total Fire Personnel: | 637 | |
Total Fire Engines: | 26 | |
Total Fire crews: | 20 | |
Total Helicopters: | 2 | |
Total Dozers: | 3 | |
Total Water Tenders: | 7 | |
Conditions: | Fire size fluctuation is a result of final ground based GPS mapping.
Extensive mop-operations and patrol of the fire lines will continue. Fire suppression rehabilitation to repair damage from fire line construction will be implemented. Road damage is being repaired from heavy firefighting traffic. Please drive slowly and allow large fire equipment to pass. The fire is transferring from the South Central Sierra Incident Management Team, Type 2, to a Type 3 organization on the Sierra National Forest. Road Closures:
|
Opinion Columns and More
▼
Pages
▼